<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>Managing Partner Magazine</title>
			<link>http://www.mpmagazine.com/</link>
			<description>The latest headlines and articles Managing Partner Magazine</description>
			<copyright>(c) 2008, Ark Group Ltd. All rights reserved.</copyright>

			
			<item>
				<title>Two-fifths of law firms hoping to merge</title>

				<link>http://www.mpmagazine.com/display.asp?articleid=A539E650-BBAC-4CFE-B8D1-0ABACC17676A</link>

				<description>OVER TWO-FIFTHS (43 per cent) of UK and international law firms expect they will be involved in a transformational merger within 12 months, according to new research.</description>

				<pubDate>22 September 2008</pubDate>
			</item>
			<item>
				<title>K&amp;L Gates keeps in touch</title>

				<link>http://www.mpmagazine.com/display.asp?articleid=9C40005D-155C-47C9-92E8-1828800A217F</link>

				<description>KIRKPATRICK &amp; LOCKHART Preston Gates Ellis LLP (K&amp;L Gates) has devised a scheme to help lawyers leaving the firm for personal reasons to maintain their connections to both the firm and the profession.</description>

				<pubDate>22 September 2008</pubDate>
			</item>
			<item>
				<title>Survey: Fee income up thirteen per cent</title>

				<link>http://www.mpmagazine.com/display.asp?articleid=C82B552C-0476-4400-BE43-B0B6D02E85D1</link>

				<description>THE UK’s top-100 law firms have weathered the ‘credit crunch’ in the year ending 30 April 2008, with an average increase in fee income of 13.2 per cent, according to Deloitte.</description>

				<pubDate>22 September 2008</pubDate>
			</item>
			<item>
				<title>K&amp;L Gates and Kennedy Covington seal deal</title>

				<link>http://www.mpmagazine.com/display.asp?articleid=857063D8-35AD-408C-BD57-A952446512C6</link>

				<description>KIRKPATRICK &amp; LOCKHART Preston Gates Ellis LLP (K&amp;L Gates) and Kennedy Covington Lobdell &amp; Hickman, LLP (Kennedy Covington) are to merge, effective as of 1 July 2008, following a vote at both partnerships.</description>

				<pubDate>22 September 2008</pubDate>
			</item>
			<item>
				<title>Regional firms set to win more work</title>

				<link>http://www.mpmagazine.com/display.asp?articleid=F76FB8E8-8690-4497-B579-72FFC48BD0DB</link>

				<description>BUYERS OF legal services in the UK are set to increase their spending with national and regional law firms in 2008, at the expense of the magic circle, according to new research.</description>

				<pubDate>22 September 2008</pubDate>
			</item>
		</channel>
	</rss>